Anvil Fig 4 3/4" x 1/2" x 1/2" Black Malleable Iron Reducing Tee Class 150
Anvil Fig 4 — 3/4" x 1/2" x 1/2" Reducing Tee, Black Malleable Iron, Class 150. Threaded all ends per ASME B1.20.1 (NPT). For use in industrial pipe systems including HVAC, gas piping (where allowed), water service, and general process applications.
Specifications
| Manufacturer | Anvil International / ASC Engineered Solutions |
|---|---|
| Anvil Figure Number | Fig 4 (legacy) / Fig 1124 (current ASC catalog) |
| Material | Black Malleable Iron per ASTM A197 |
| Class | Class 150 |
| Nominal Size | Run x Run x Branch: 3/4" x 1/2" x 1/2" |
| End Connections | FNPT all ends per ASME B1.20.1 / ASME B16.3 |
| Pressure Rating | 300 PSI WSP / 1000 PSI WOG (Class 150) |
| Federal SKU | BT-12X-8X-8 |
Documentation
Anvil Fig 4 Spec Sheet

